Biometrics Records

Rito Jr. Camigla
Office of the Executive Vice President - Vice President for Academic Affairs
Emp Code: 005
Date IN Time OUT Time Hours
03 11:29:19 0.00
04 08:17:21 0.00
06 15:59:06 0.00
Cherry Sambalod
College of Hospitality Management - Faculty - CHM
Emp Code: 060613015
Date IN Time OUT Time Hours
01 06:44:09 16:53:13 7.89
03 07:15:45; 17:03:47 0.00
04 07:25:54 17:02:32 8.04
06 07:54:58 17:02:18; 17:02:20 8.04
07 07:07:41 17:01:47 8.03
10 06:51:17 16:56:32 7.94
11 07:05:40 17:03:37 8.06
12 07:11:48 17:29:42 8.50
13 07:05:38 16:52:09 7.87
14 07:05:26; 16:01:12 0.00
Alfred Paldez
Management Information System - Head, Management Information System
Emp Code: 1
Date IN Time OUT Time Hours
01 07:22:25 20:01:21 11.02
02 07:45:07 17:46:59 8.78
03 07:38:12 17:19:23 8.32
04 10:21:03 17:06:36 5.76
05 09:24:20 17:35:34 7.19
06 07:13:52 17:06:33 8.11
07 07:50:28 19:12:50 10.21
08 07:24:53 19:05:16 10.09
09 07:26:13 17:07:33 8.13
10 07:43:00 17:04:58 8.08
11 08:03:18 17:01:57 7.98
12 07:47:39 20:03:38 11.06
13 07:32:20 19:23:12 10.39
14 10:32:44 0.00
15 10:47:28 20:01:36 8.24
Juliet Constantino
General Service Office - Maintenance Supervisor
Emp Code: 100601035
Date IN Time OUT Time Hours
01 07:24:41; 20:02:31 0.00
03 07:44:16 20:00:32 11.01
04 07:37:45 20:00:43 11.01
06 07:34:17 20:03:12 11.05
07 07:03:00 20:01:28 11.02
08 07:25:35; 07:32:03 20:00:12 11.00
09 07:32:53; 17:01:52 0.00
10 07:46:20 20:00:25 11.01
11 07:42:06 19:18:51 10.31
12 07:42:18; 07:57:16 20:00:41 11.01
13 07:50:01 19:00:07 10.00
14 07:31:43 20:00:21 11.01
15 07:28:40 20:00:21 11.01
Ma. Lourdes Garino
College of Education - Faculty - GenEd
Emp Code: 110616047
Date IN Time OUT Time Hours
05 08:01:35 18:03:52 9.04
06 07:39:51 18:54:27 9.91
07 07:48:07 18:03:03 9.05
10 07:42:39 18:04:46 9.08
11 07:44:23 18:30:58 9.52
Louie Agustin
College of Computer Studies - Dean, College of Computer Studies
Emp Code: 111114058
Date IN Time OUT Time Hours
04 07:25:02 15:35:44 6.60
10 07:37:35 20:00:12 11.00
11 07:27:25 20:01:28 11.02
12 07:25:17 20:04:41 11.08
13 08:01:30 20:02:45 11.02
14 07:59:55 20:00:12 11.00
15 07:30:21 19:04:26 10.07
Carlo Batitis
College of Computer Studies - Program Adviser, College of Computer Studies
Emp Code: 120618071
Date IN Time OUT Time Hours
01 07:58:30 17:01:38 8.03
02 08:01:25 12:33:01 4.53
03 07:50:20 17:00:48 8.01
04 07:17:17 17:03:29; 17:03:36 8.06
06 07:08:23 17:04:10 8.07
07 07:13:56 17:00:47 8.01
08 07:23:08 17:01:50 8.03
10 07:25:23 17:01:14 8.02
11 07:30:08 17:00:29 8.01
12 07:31:07 17:06:50 8.11
13 07:28:22 17:03:54 8.07
14 07:08:18 17:00:24 8.01
15 07:21:41 17:04:06 8.07
Richard Jesalva
Accounting And Finance Office - Billing and Collection Officer
Emp Code: 1210150087
Date IN Time OUT Time Hours
01 08:07:12; 12:00:10 0.00
02 08:02:01 17:05:50 8.06
03 07:59:52 17:10:22 8.17
04 07:45:13 17:13:15 8.22
05 07:50:15 17:15:01 8.25
06 07:38:51 17:35:33 8.59
07 07:51:23 19:25:40 10.43
08 07:48:04 18:28:38 9.48
09 07:54:41 17:46:49 8.78
10 08:13:22 17:40:38 8.45
11 07:20:58 17:11:57 8.20
12 07:40:39 17:07:12 8.12
13 07:48:11 17:20:20 8.34
14 07:19:10 17:36:17 8.60
15 08:03:46 12:00:14 3.94
Suzette Lazanas
Admissions & Marketing Office - Admission and Promotion Officer
Emp Code: 131118121
Date IN Time OUT Time Hours
01 07:51:06 17:20:48 8.35
03 08:02:12 17:18:36 8.27
04 07:17:19 19:39:40 10.66
06 17:05:57 0.00
07 17:10:46 0.00
10 08:08:40 17:12:37 8.07
11 17:03:59 0.00
12 08:00:13 17:19:49 8.33
13 07:52:44 17:05:40 8.09
14 07:54:36 17:01:07 8.02
Allan Gonzales
College of Education - Faculty - GenEd
Emp Code: 140609132
Date IN Time OUT Time Hours
15 08:39:08; 08:39:12 20:09:08 10.50
James Kent Torres
College of Education - Faculty - GenEd
Emp Code: 150611174
Date IN Time OUT Time Hours
03 14:18:54 20:00:14 5.69
04 14:20:11 20:00:21 5.67
06 12:57:36 20:00:07 7.04
07 14:13:19 20:00:17 5.78
08 08:42:48 19:02:28 9.33
10 14:14:11 20:00:22 5.77
11 11:59:04 20:00:02 7.02
12 13:38:14 19:47:29 6.15
13 12:08:15 20:01:24 7.89
15 17:08:58 0.00
Aida Umih
Senior Highschool Department - Faculty - SHS
Emp Code: 150620153
Date IN Time OUT Time Hours
01 17:29:30 0.00
03 07:17:24 17:21:11 8.35
04 07:22:26 17:48:07 8.80
05 07:19:26 17:03:20 8.06
06 06:30:38; 17:19:16 0.00
07 17:03:10 0.00
08 17:04:23 0.00
10 07:25:28 17:02:40 8.04
11 07:28:36 17:05:07 8.09
12 07:25:27 17:05:27 8.09
13 07:03:47 17:04:05 8.07
14 07:18:12 17:07:35 8.13
15 07:36:42 17:06:02 8.10
Bernadette Pacala
College of Business Administration - Faculty - CBA
Emp Code: 151109159
Date IN Time OUT Time Hours
04 13:40:46 17:13:55 3.55
06 07:38:04 17:15:19 8.26
07 07:36:03 17:55:12 8.92
13 07:23:56 17:18:58 8.32
14 07:33:15 18:42:06 9.70
Jhon Carlo Guiyab
Sports Department - Sports Coordinator
Emp Code: 151123164
Date IN Time OUT Time Hours
01 08:04:17 17:02:12 7.97
03 07:16:47 17:38:51 8.65
04 06:35:54 19:08:33 10.14
05 07:08:17 17:17:59 8.30
06 07:19:13 17:07:52 8.13
07 07:26:06 17:04:48 8.08
08 05:50:38 16:21:17 7.35
10 07:11:03 17:37:43 8.63
11 07:18:09 17:03:08 8.05
12 07:14:50 17:08:51 8.15
13 07:19:22 17:16:47 8.28
14 07:24:02 17:12:45 8.21
15 08:02:49 17:01:53 7.98
Loreta Ambida
General Service Office - Inventory Staff
Emp Code: 1511300166
Date IN Time OUT Time Hours
01 07:33:07 20:08:49 11.15
02 07:39:50 19:07:27 10.12
03 07:17:53 19:01:47 10.03
04 07:43:14 17:02:05 8.03
05 07:18:22 17:06:38 8.11
07 07:13:17 19:07:08 10.12
08 07:27:26 20:10:03 11.17
09 07:34:15 19:06:47 10.11
10 07:20:10 20:13:41 11.23
11 07:00:37; 07:01:12 20:00:57 11.02
12 07:18:53 17:00:06 8.00
14 06:55:15 20:02:29 11.04
15 07:26:43 20:11:48 11.20
Angustia Segubre
College & SHS Guidance Office - College Guidance Counselor
Emp Code: 1606090194
Date IN Time OUT Time Hours
04 09:51:53; 09:51:57 17:17:13 6.42
06 09:11:52 17:08:06 6.94
11 09:25:03 17:21:26 6.94
13 09:23:15 17:35:57 7.21
Gene Manabat
College of Business Administration - Faculty - CBA
Emp Code: 1606130179
Date IN Time OUT Time Hours
04 13:44:02 19:00:06 5.27
06 08:18:43 19:37:57 10.32
07 08:09:28 19:26:33 10.28
10 08:08:24 18:05:27 8.95
11 08:06:34 18:00:01 8.89
12 08:15:02 19:29:31 10.24
13 08:00:54 20:00:39 11.00
14 07:54:06 18:07:24 9.12
Imelda De Villa
College of Education - Faculty - GenEd
Emp Code: 1606210187
Date IN Time OUT Time Hours
01 07:37:41 17:02:25 8.04
08 07:40:09 17:04:38 8.08
Rommel Palermo
General Service Office - Technical Staff
Emp Code: 1607110193
Date IN Time OUT Time Hours
01 08:50:38 17:12:09 7.36
02 06:28:23; 19:09:57 0.00
03 06:57:55 17:19:06 8.32
05 07:11:00 11:48:27 3.81
06 07:22:56 17:08:45 8.15
07 08:05:30 17:04:03 7.98
08 09:17:50 19:20:08 9.04
10 07:15:54 17:03:47 8.06
11 07:53:07 20:00:11 11.00
12 07:58:22 20:02:25 11.04
13 07:52:59 17:04:28 8.07
14 07:58:25 17:03:58 8.07
15 09:41:06 20:00:34 9.32
Elsa De Leon
General Service Office - Housekeeping Aide
Emp Code: 1611270211
Date IN Time OUT Time Hours
01 06:00:42 06:00:32; 15:00:10 6.00
03 05:59:31; 15:06:40 15:06:48 6.11
04 05:57:40 15:01:29 6.02
05 05:52:25 15:02:25 6.04
06 06:07:04; 15:07:31 15:07:49 6.13
07 06:00:48; 06:01:27 15:05:31 6.09
08 06:05:43 15:15:31 6.26
10 06:10:31 06:10:04; 15:03:49 6.06
11 05:57:55 05:57:38; 11:59:46 4.00
12 05:56:35 15:00:48 6.01
13 06:02:30; 15:13:44 15:14:00 6.23
14 05:55:05 05:54:47; 15:06:37 6.11
15 05:57:32 05:57:22; 15:04:45 6.08
Janil Prongoso
Senior Highschool Department - Faculty - SHS
Emp Code: 1706040221
Date IN Time OUT Time Hours
03 07:31:18 17:41:13 8.69
04 07:26:24 17:50:29 8.84
05 17:39:48 0.00
06 07:30:19 18:47:17 9.79
07 07:31:25 17:13:46 8.23
10 07:08:46 17:46:40 8.78
11 07:25:29 17:33:56 8.57
12 07:29:02 17:59:49 9.00
13 07:24:08 17:46:39 8.78
14 07:39:04 20:00:14 11.00
Kierven De Mesa
College of Engineering - Faculty - COE
Emp Code: 1706040226
Date IN Time OUT Time Hours
03 07:59:44 20:33:02 11.55
04 08:03:35 20:00:32 10.95
05 07:57:05 18:12:37 9.21
06 07:45:42 20:00:37 11.01
07 08:02:32 20:00:11 10.96
10 08:07:12 20:01:49 10.91
11 08:03:49 20:04:32 11.01
12 07:58:55 20:00:30 11.01
13 07:57:40 20:02:19 11.04
14 08:12:16 18:42:22 9.50
Bayani Enriquez
College of Education - Faculty - GenEd
Emp Code: 1706040233
Date IN Time OUT Time Hours
08 08:32:10 15:10:52 5.65
15 07:27:20 14:12:35 5.21
Edita Pradel
College of Education - Faculty - GenEd
Emp Code: 1706040238
Date IN Time OUT Time Hours
01 08:16:59; 08:17:06 16:47:27 7.51
04 06:48:32 16:54:48 7.91
06 06:37:04; 06:37:19 16:11:32; 16:11:53 7.20
11 06:40:36 17:05:14 8.09
13 06:43:48 16:57:23 7.96
15 06:49:49 16:59:44 8.00
Angelo Bautista
Senior Highschool Department - Faculty - SHS
Emp Code: 1706040253
Date IN Time OUT Time Hours
01 08:38:39 16:30:46 6.87
03 07:10:34 18:34:23 9.57
04 07:17:20 19:47:40 10.79
05 07:08:53 19:32:25 10.54
06 07:09:07 19:00:22 10.01
07 07:17:40 19:20:23 10.34
08 07:29:21 17:12:06 8.20
10 08:01:42 18:21:26 9.33
11 07:24:20 20:05:44 11.10
12 07:26:12 19:48:05 10.80
13 07:19:41 20:03:44 11.06
14 16:45:35 19:37:33 2.87
15 07:19:50 16:32:59 7.55
Elias Encinas
General Service Office - Housekeeping Aide
Emp Code: 1803070266
Date IN Time OUT Time Hours
01 07:47:44; 07:47:52 17:14:45 8.25
02 06:38:04; 06:38:09 17:00:08 8.00
03 07:48:41 17:04:06 8.07
04 07:51:06 17:07:46 8.13
05 07:49:28; 07:49:35 17:00:44; 17:00:50 8.01
06 07:54:45 20:12:07 11.20
07 07:49:16; 07:49:20 19:07:26 10.12
08 07:43:08 17:01:39 8.03
09 06:42:34 16:01:02 7.02
10 07:50:16 20:14:18 11.24
11 07:52:11 17:05:36 8.09
12 07:47:45 17:16:02 8.27
13 07:45:30 17:00:27 8.01
14 07:50:30 20:02:35 11.04
15 07:47:43 17:08:32 8.14
Elizabeth Paat
Registrar Office - Head, School Registrar
Emp Code: 1803200267
Date IN Time OUT Time Hours
01 07:17:21; 17:46:43 0.00
02 07:55:14 17:06:18 8.11
03 07:49:31 17:21:50 8.36
04 07:53:20 17:13:51 8.23
05 07:57:58 17:27:11 8.45
06 07:43:09 17:06:59 8.12
07 07:27:34 17:44:04 8.73
08 08:41:28 17:04:07 7.38
10 07:49:30 17:06:01 8.10
11 07:53:25; 16:06:06 0.00
12 07:57:39 17:17:29 8.29
13 07:56:34 17:05:32 8.09
14 07:51:13 17:52:22 8.87
Analyn Mendoza
College of Computer Studies - Faculty - CCS
Emp Code: 1806020271
Date IN Time OUT Time Hours
01 07:30:48 19:10:24 10.17
02 08:12:09 15:23:55 6.20
03 07:54:16 19:56:28 10.94
04 07:25:09 15:43:00 6.72
05 06:42:15; 15:43:53 0.00
06 07:25:16 18:40:05 9.67
07 06:21:39 17:10:49 8.18
08 07:13:05 16:06:41 7.11
10 07:42:19 19:56:52 10.95
11 07:50:46 20:00:24 11.01
12 08:15:08 20:03:18 10.80
13 07:52:51 20:01:47 11.03
14 07:52:27 19:59:13; 20:00:15 11.00
15 07:49:08 19:02:06 10.04
Russel Dino Alba
College of Engineering - Faculty - COE
Emp Code: 1806020274
Date IN Time OUT Time Hours
03 07:22:23 17:00:15 8.00
04 07:19:41 20:00:17 11.00
06 07:23:31 0.00
07 07:21:13 0.00
11 07:16:56 20:00:05 11.00
12 07:17:50 17:00:11 8.00
13 07:20:09 0.00
14 07:16:48 0.00
Joanne Guillen
College of Hospitality Management - Faculty - CHM
Emp Code: 1806020277
Date IN Time OUT Time Hours
01 10:35:37 17:06:29 5.51
03 13:46:17 17:19:30 3.55
06 08:15:35 17:05:43 7.84
07 10:52:49 16:26:26 4.56
08 10:45:41 17:09:32 5.40
10 10:27:59 17:11:20 5.72
12 13:52:18 17:29:32 3.62
13 08:05:22 17:08:13 8.05
14 10:46:10 14:35:08 2.82
15 10:29:49 17:11:26 5.69
Charles Patio
College of Education - Faculty - GenEd
Emp Code: 1806020283
Date IN Time OUT Time Hours
01 17:04:51 0.00
08 07:15:57; 08:46:06 17:15:51 8.26
15 07:30:24 17:01:27 8.02
Elaine Santos
College of Education - Faculty - GenEd
Emp Code: 1806020287
Date IN Time OUT Time Hours
01 07:45:51 20:00:10 11.00
04 08:29:44 17:01:41 7.53
05 07:06:20 17:04:18 8.07
07 07:48:25 20:00:22 11.01
08 07:54:41 20:02:34 11.04
11 08:18:25 17:01:09 7.71
12 08:04:13 20:03:07 10.98
14 08:10:11 20:00:24 10.84
15 08:02:47 20:00:04 10.95
Robie Dilag
Technical Department - Technical Staff
Emp Code: 1806020293
Date IN Time OUT Time Hours
01 07:32:48 17:05:03 8.08
02 07:41:20 17:00:40 8.01
03 07:39:06; 13:59:50 17:01:12 8.02
04 07:43:43 17:03:58 8.07
05 07:38:28 19:01:30 10.03
06 07:53:56 17:00:06 8.00
07 04:32:20 04:32:12; 14:18:14 5.30
08 07:27:53 17:01:34 8.03
09 07:39:01 17:00:04 8.00
10 07:42:50 17:11:24 8.19
11 07:32:58 17:10:21 8.17
12 07:45:03 17:03:13 8.05
13 07:40:09 17:26:48 8.45
15 07:40:05 17:01:57 8.03
Adrian Mardo
Registrar Office - Assistant Registrar
Emp Code: 1906010316
Date IN Time OUT Time Hours
01 08:12:19 17:01:56 7.83
03 07:58:47 17:03:59 8.07
04 08:38:08 17:03:05 7.42
05 08:05:46 17:03:40 7.97
06 08:08:38 17:02:30 7.90
07 17:01:42 0.00
08 08:32:20 17:01:22 7.48
10 08:13:36 17:01:59 7.81
11 08:01:14 17:05:11 8.07
12 08:06:36 17:03:35 7.95
13 08:08:54 17:03:17 7.91
14 08:32:36; 17:01:15 0.00
15 12:29:17 0.00
Sarah Castillo
Senior Highschool Department - Faculty - SHS
Emp Code: 1907010323
Date IN Time OUT Time Hours
01 15:11:30 0.00
03 07:30:21 17:43:20 8.72
04 07:23:28 0.00
05 08:04:16 17:33:37 8.49
06 07:25:36 18:54:33 9.91
07 07:32:49 18:30:35 9.51
08 09:34:57 18:05:12 7.50
10 07:33:13 17:06:07 8.10
11 07:20:53 16:06:21 7.11
12 07:41:36 17:09:32 8.16
13 07:29:32 17:12:04 8.20
14 07:40:39 17:44:05 8.73
Joanne Cruz
Senior Highschool Department - Faculty - SHS
Emp Code: 1907010324
Date IN Time OUT Time Hours
03 07:28:18 17:40:57 8.68
04 07:40:30 17:50:34 8.84
05 07:27:54 17:39:54 8.67
06 07:30:18 18:47:12 9.79
07 07:36:13 17:13:06 8.22
10 07:29:15 17:46:48 8.78
12 07:30:33 17:59:56 9.00
13 07:30:44 17:46:32 8.78
14 07:35:13 18:45:05 9.75
Rogine Domins
Senior Highschool Department - Faculty - SHS
Emp Code: 1907010325
Date IN Time OUT Time Hours
03 07:28:13 17:00:11 8.00
04 07:33:51 17:50:38 8.84
05 07:39:57 17:34:34 8.58
06 07:26:58 18:23:10 9.39
07 07:35:32 17:13:30 8.23
10 07:35:09 17:25:42 8.43
11 07:32:20 17:08:12 8.14
12 07:28:54 17:51:39 8.86
13 07:32:45 17:15:51 8.26
14 07:33:19 17:07:42 8.13
Constancio Padilla
College of Engineering - Faculty - COE
Emp Code: 1907010327
Date IN Time OUT Time Hours
01 14:07:18 06:21:35 0.00
03 06:04:17; 14:11:19 0.00
04 06:19:49; 17:01:20 0.00
06 06:16:22; 17:14:45 0.00
07 14:10:31 06:02:44 0.00
08 06:16:32 13:24:55 4.42
10 06:16:06; 14:03:02 0.00
11 06:14:29 06:14:02; 17:01:46 8.03
13 06:06:09 06:05:35; 17:05:51 8.10
14 14:00:08 06:14:12 0.00
15 06:03:50; 14:01:50 0.00
Imelda Ballecer
Senior Highschool Department - Faculty - SHS
Emp Code: 1909010321
Date IN Time OUT Time Hours
01 07:10:57; 16:30:37 0.00
03 07:09:48 17:22:26 8.37
04 07:12:34 17:32:19 8.54
05 07:13:47 17:16:33 8.28
06 07:02:54 18:17:29 9.29
07 07:22:08 17:06:54 8.12
08 07:11:14 17:03:57 8.07
10 07:12:24 17:06:42 8.11
11 07:17:58 17:29:30 8.49
12 07:15:38 17:05:16 8.09
13 07:10:00 17:34:30 8.58
14 17:30:11 0.00
15 14:03:57 0.00
Alma Nueva
Human Resource Office - Human Resource Staff
Emp Code: 2001290352
Date IN Time OUT Time Hours
01 08:14:09 17:35:12 8.35
03 08:03:08 17:18:39 8.26
04 08:22:58 18:29:11 9.10
05 08:04:40 16:58:46 7.90
06 07:59:03 18:15:46 9.26
07 07:52:23 17:36:22 8.61
08 08:15:12 17:02:29 7.79
10 08:07:52 17:34:23 8.44
11 17:24:36 0.00
12 08:24:22 17:16:17 7.87
13 08:27:51 17:36:29 8.14
14 07:59:38 17:59:25 8.99
15 13:54:13 0.00
Simon Anthony Navarro
Management Information System - Graphic Designer
Emp Code: 2006240364
Date IN Time OUT Time Hours
03 08:23:16 17:07:25 7.74
04 08:08:19 17:03:42 7.92
05 08:09:44 19:37:42 10.47
06 08:13:33 17:06:18 7.88
07 08:20:00 17:06:19 7.77
08 12:28:55 17:16:38 4.80
10 08:07:23 17:05:26 7.97
11 08:16:22 17:00:16 7.73
12 08:11:45 17:08:18 7.94
13 08:17:23 17:06:58 7.83
14 08:16:55 17:04:01 7.79
15 07:29:19 17:09:30 8.16
Darren Nicasio
Office of the Vice President of Academics And Student Services - Assistant to VPASS
Emp Code: 2008170374
Date IN Time OUT Time Hours
03 08:33:49 17:39:08; 17:39:15 8.09
04 08:01:32 18:13:50; 18:14:02 9.21
05 08:00:14; 08:00:22 17:17:21 8.29
06 10:04:55 17:38:58 6.57
07 07:56:44 18:12:18 9.21
08 07:25:51 17:36:03 8.60
10 07:53:07; 07:53:09 17:11:03 8.18
11 07:59:01 17:18:23 8.31
12 08:00:19 19:13:08 10.21
13 08:04:53 0.00
14 07:59:29 19:33:43 10.56
Cesar Soprea
College of Education - Faculty - GenEd
Emp Code: 2008170379
Date IN Time OUT Time Hours
03 06:55:20; 20:01:04 0.00
04 07:21:25 20:00:55 11.02
05 07:25:12 20:00:58 11.02
06 06:47:16 19:00:11 10.00
07 06:53:40 19:19:37 10.33
10 07:08:08 20:00:46 11.01
11 07:25:39 20:00:18 11.01
12 07:24:36 20:00:21 11.01
13 06:46:35 18:43:07 9.72
14 06:49:45 20:00:08 11.00
James Vincent Bautista
Management Information System - MIS Assistant
Emp Code: 2009090375
Date IN Time OUT Time Hours
02 08:09:33 17:08:40 7.99
03 08:02:17 17:15:17 8.22
04 08:08:57 18:04:05 8.92
05 08:00:24 17:54:38 8.90
06 18:09:09 0.00
07 08:10:26 17:39:24 8.48
09 08:02:06 17:08:06 8.10
10 08:09:40 17:36:47 8.45
11 08:10:29 17:24:41 8.24
12 08:05:44 17:12:25 8.11
13 08:09:35 17:16:08 8.11
14 08:07:39 17:06:43 7.98
Jaylyn Umapas
Accounting And Finance Office - Office Assistant
Emp Code: 2106010388
Date IN Time OUT Time Hours
01 08:04:45 17:01:40 7.95
03 08:14:24 20:00:13 10.76
04 08:08:02 20:00:05 10.87
05 08:02:49; 11:47:05 0.00
06 08:07:35 17:00:46 7.89
07 08:03:32 17:00:17 7.95
08 08:06:44 17:01:09 7.91
10 08:12:57 17:01:15 7.81
11 08:09:53 17:00:54 7.85
12 08:01:20 17:01:02 8.00
13 07:58:33 17:01:22 8.02
14 08:03:37 17:03:13 7.99
15 08:12:46 17:01:07 7.81
Arlene Briones
Accounting And Finance Office - Cashier
Emp Code: 2106010389
Date IN Time OUT Time Hours
01 07:54:14 17:36:10 8.60
03 07:54:56 17:43:31 8.73
04 08:09:25 18:30:36 9.35
05 07:57:23 17:13:56 8.23
06 07:52:04 18:19:37 9.33
07 07:58:03 18:11:01 9.18
10 07:59:17 18:20:36 9.34
11 08:01:40 18:03:43 9.03
12 07:59:01 17:30:11 8.50
13 07:37:28 17:36:25 8.61
14 07:51:36 17:14:28 8.24
15 07:43:02 18:31:04 9.52
Alexander Bryan Almari
College of Business Administration - Faculty - CBA
Emp Code: 2106010390
Date IN Time OUT Time Hours
01 07:49:16 16:00:24 7.01
03 07:47:00 18:23:53 9.40
04 07:54:26 18:59:58 10.00
05 07:49:44 17:20:50 8.35
06 07:52:38 17:21:17 8.35
07 07:48:30 17:30:34 8.51
08 07:50:31 17:03:12 8.05
10 07:35:02 17:29:16 8.49
11 07:55:14 17:35:41 8.59
12 07:43:51 17:30:29 8.51
13 07:42:49 17:01:58 8.03
14 07:48:37 17:17:22 8.29
Jemie Lyn Baquiran
Registrar Office - Academic Record Assistant (LIS Coordinator)
Emp Code: 2107280392
Date IN Time OUT Time Hours
03 07:25:34 17:03:45 8.06
04 07:25:21 17:04:31 8.08
05 07:20:36 17:06:13 8.10
06 07:19:21 17:10:22 8.17
08 07:43:17 17:01:48 8.03
10 07:34:58 17:03:22 8.06
11 07:35:20 17:01:37 8.03
14 07:24:46; 17:01:09 0.00
15 07:34:28 17:00:53 8.01
Wilson Centeno
College of Education - Faculty - GenEd
Emp Code: 2108230393
Date IN Time OUT Time Hours
01 10:43:18; 10:43:23 17:06:36; 17:06:40 5.39
15 10:13:18; 10:13:29 17:02:06; 17:02:11 5.81
Ma. Luningning Cequeña
Registrar Office - Academic Record Assistant (TESDA Focal)
Emp Code: 2108230394
Date IN Time OUT Time Hours
01 08:20:07 18:59:14 9.65
02 08:58:25; 08:58:27 17:37:45 7.66
03 08:17:01 17:35:12 8.30
04 08:27:58; 08:27:59 17:20:51 7.88
05 08:12:29; 08:12:31 0.00
06 19:07:51 0.00
07 08:29:52 0.00
08 12:38:41 19:32:08 6.89
10 08:24:27 20:13:27 10.82
11 08:16:32 21:23:05 12.11
12 08:12:56 0.00
13 18:48:50 0.00
14 17:50:34 0.00
15 08:13:16 17:19:35 8.11
Ferlyn Libao
College of Education - Faculty - GenEd
Emp Code: 2108230398
Date IN Time OUT Time Hours
01 14:37:11 17:02:58 2.43
08 07:44:22 17:02:47 8.05
15 07:16:35 17:01:06 8.02
Ramon Anthony Manabat
College of Criminology - Faculty - CCJ
Emp Code: 2108230400
Date IN Time OUT Time Hours
01 10:16:52 21:31:50 10.25
02 07:49:42 20:58:21 11.97
08 06:54:08 20:01:15 11.02
09 07:49:46 0.00
15 10:18:17 20:37:02 9.31
Ma. Ruthelma Batitis
College & SHS Guidance Office - Senior High School Guidance Counselor
Emp Code: 2110140240
Date IN Time OUT Time Hours
01 06:53:49; 17:07:10 0.00
03 07:41:57 17:05:56 8.10
04 07:10:31 17:06:29 8.11
05 06:57:51; 17:03:27 0.00
06 07:02:59 17:02:17 8.04
07 07:07:26 17:03:29 8.06
08 07:13:38 17:10:56 8.18
10 07:18:47 17:05:33 8.09
11 07:17:13 17:05:29 8.09
12 07:23:57 17:06:20 8.11
13 07:18:05 17:11:23 8.19
14 07:01:14 17:21:28 8.36
15 07:15:15; 17:07:24 0.00
Wenifreda Miranda
College of Business Administration - Faculty - CBA
Emp Code: 21111004
Date IN Time OUT Time Hours
03 09:52:26 17:10:09 6.30
04 17:13:02 0.00
07 10:19:01 17:04:34 5.76
10 17:09:10 0.00
11 10:30:45 17:34:02 6.05
14 10:23:56 16:49:31 5.43
Nelyn Estuaria
Admissions & Marketing Office - Admission Focal
Emp Code: 2111100421
Date IN Time OUT Time Hours
01 07:51:12 17:20:11 8.34
02 08:02:39 14:19:03 5.27
03 07:58:57 0.00
04 07:52:09 18:16:25 9.27
05 06:06:37 0.00
06 07:38:47 17:10:55 8.18
07 06:34:33 17:12:02 8.20
08 08:01:37 17:02:06 8.01
09 08:15:25; 14:35:06 0.00
10 07:38:35 17:12:59 8.22
11 07:40:45 17:35:30 8.59
12 07:49:50 0.00
13 07:48:10; 07:48:12 17:31:39 8.53
14 07:56:42 17:22:56 8.38
15 07:53:55 17:11:12 8.19
Shiene Gelladuga
Accounting And Finance Office - Payroll/Disbursement
Emp Code: 2201004449
Date IN Time OUT Time Hours
01 07:25:08 17:01:36 8.03
03 07:19:53 20:00:04 11.00
04 07:24:07 20:00:10 11.00
05 07:21:23 17:01:13 8.02
06 07:27:18 17:00:49 8.01
07 07:27:41 17:00:14 8.00
08 07:23:20 17:00:59 8.02
10 07:21:53 17:00:53 8.01
11 07:25:12 17:00:42 8.01
12 07:23:51 17:00:52 8.01
13 07:25:27 17:01:13 8.02
14 07:25:20 17:03:18 8.06
15 07:25:50 17:00:33 8.01
Evelyn Carait
Registrar Office - Assistant Registrar
Emp Code: 2202050424
Date IN Time OUT Time Hours
01 08:17:40 17:22:49 8.09
03 08:28:45 18:28:28 9.00
04 08:26:57 17:13:56 7.78
05 08:02:43 17:12:23 8.16
06 08:11:58 17:40:35 8.48
07 08:20:35 19:25:49 10.09
08 08:37:15 18:01:02 8.40
10 08:23:14 17:40:30 8.29
11 08:23:52 17:14:34 7.85
12 08:41:07 17:46:14 8.09
13 08:32:41 18:19:37 8.78
14 08:21:06 19:05:47 9.74
15 08:50:01 17:05:23 7.26
Diane Princess Dadivas
Accounting And Finance Office - Cashier
Emp Code: 2202050425
Date IN Time OUT Time Hours
02 08:12:01 16:00:05 6.80
03 07:46:19 12:01:40 4.03
04 07:59:03 18:30:42 9.51
05 08:14:52 17:09:26 7.91
06 07:58:39 18:19:40 9.33
07 07:56:01 18:10:56 9.18
08 07:56:34 19:02:39 10.04
11 07:51:10 18:35:07 9.59
12 07:59:56 17:30:05 8.50
13 07:59:08 17:36:32 8.61
14 08:17:13 19:04:57 9.80
Jefferson Taguilid
College of Business Administration - Faculty - CBA
Emp Code: 2202220434
Date IN Time OUT Time Hours
01 08:08:03 19:40:00 10.53
05 08:24:36 19:34:24 10.16
06 17:22:36 0.00
07 07:01:26 17:35:57 8.60
10 07:49:20 19:30:04 10.50
11 07:57:49 17:11:46 8.20
12 07:54:44 16:02:11 7.04
15 07:58:36 17:05:22 8.09
Jomar Ignacio
General Service Office - Housekeeping Aide
Emp Code: 2205160439
Date IN Time OUT Time Hours
03 06:53:50 16:13:32 7.23
04 07:00:33 16:22:40 7.38
05 06:59:09 16:02:38 7.04
